Fee List
Fast account Fee(without KYC)
| Category | price |
|---|---|
| Internal Transfer Fee | 2.00% |
| Monthly Maintenance | Free |
| Cryptocurrency Money-in | Free |
| Cryptocurrency Money-out | 1.50% |
Standard account Fee(with KYC)
| Category | price |
|---|---|
| Internal Transfer Fee | 1.00% |
| Deposit (Bank) | Actual Fee |
| Outward (Swift) | 2.00% (Minimum 60USD) |
| Outward (Card load) | 3.00% (Minimum 15USD) |
| Monthly Maintenance | Free |
| Cryptocurrency Money-in | Free |
| Cryptocurrency Money-out | 1.00% |
List Of Card Fees
| Category | Usage limit and price |
|---|---|
| ATM withdrawal fee | 5USD |
| POS / online payment fees | 1.2USD |
| Charge fee | 3.00% |
| Reissue when lost / stolen | 40USD |
| Maximum transaction amount per transaction | USD3000(JPY 300,000) |
| Monthly maximum transaction amount | 10,000USD |
| Maximum number of uses per hour | 5 times |
| Maximum number of uses per day | 20 times |
| Maximum charge amount per time | 8,000USD |
| Monthly maximum charge amount | 10,000USD |
